Look up Howard Pocket Watch serial numbers - Below is a quick reference guide for E.Howard & Co Pocket Watch Serial numbers. When reading this serial number list, you should first find out the correct size of your watch and then match the serial number with the correct year of manufacture.

Below is a picture of the serial number on the pocket watch case. This bears no relation to the movement.

| Letter | Inches | mm | Size |
|---|---|---|---|
| N | 1 13/16 | 46.04 | 18 |
| L | 1 11/16 | 42.86 | 16 |
| K | 1 10/16 | 42.27 | 14 |
| J | 1 9/16 | 39.69 | 12 |
| I | 1 8/16 | 38.10 | 10 |
| H | 1 7/16 | 36.51 | 8 |
| G | 1 6/16 | 34.93 | 6 |
| F | 1 5/16 | 33.34 | 4 |
| E | 1 4/16 | 31.75 | 2 |
| D | 1 3/16 | 30.16 | 0 |
| Year | Serial No | Series | No Produced |
|---|---|---|---|
| 1858 - 1860 | 113 - 1900 | I (18S) | 1,800 |
| 1860 - 1861 | 1,901 - 3,000 | II (18S) | 1,200 |
| 1861 - 1862 | 3,001 - 3,100 | K (14S) | 100 |
| 1861 - 1863 | 3,301 - 3,400 | See Notes* | See Notes* |
| 1861 - 1863 | 3,301 3,400 | III (18S) | 100 |
| 1861 - 1863 | 3,401 - 3,500 | i (10S) | 100 |
| 1861 - 1871 | 3,501 - 28,000 | III (18S) | 24,500 |
| 1868 - 1883 | 30,001 - 50,000 | IV (18S) | 20,000 |
| E1869 - 1899 | 50,001 - 71,500 | V (16S) | 21,500 |
| 1874 - 1878 | 100,001 - 105,500 | VI (6S) | 5,500 |
| 1883 - 1899 | 200,001 - 227,000 | VII (18S) | 27,000 |
| 1893 - 1894 | 228,001 - 321,000 | VII (18S) | 3,000 |
| 1884 - 1899 | 300,001 - 309,000 | VIII (18S) | 9,000 |
| 1895 - 1903 | 309,001 - 310,000 | VIII (18S) | 1,000 |
| 1890 - 1895 | 400,001 - 405,000 | IX (18S) | 5,000 |
| 1892 - 1899 | 500,001 - 501,500 | X (12S) | 1,500 |
| 1895 - 1903 | 600,001 - 601,500 | XI (16S) | 1,500 |
| 1896 - 1904 | 700,001 - 705,500 | XII (16S) | 1,500 |
| Notes: Reserved for experimentals. | |||
As with many pocket watch manufacturers, in 1902 the Howard Pocket Watch name was transferred to the Keystone Watch Case Co. Keystone then produced complete (movement and case) Howard watches from 1902. below is a list of expected serial numbers to cover the Keystone ownership period.
| Date | Serial Numbers |
|---|---|
| 1902 | 850,000 |
| 1903 | 900,000 |
| 1909 | 980,000 |
| 1912 | 1,100,000 |
| 1915 | 1,285,000 |
| 1917 | 1,340,000 |
| 1921 | 1,400,000 |
| 1930 | 1,500,000 |